|
Angola, Ny - 14006 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Angola, Ny 14006
Population Age & Sex Range for Angola, Ny 14006
| Total Population: | 10963 |
| Male Population: | 5337 |
| Male < 1: | 86 |
| Male 1: | 38 |
| Male 2: | 58 |
| Male 3: | 68 |
| Male 4: | 83 |
| Male 5: | 92 |
| Male 6: | 70 |
| Male 7: | 71 |
| Male 8: | 104 |
| Male 9: | 115 |
| Male 10: | 70 |
| Male 11: | 59 |
| Male 12: | 164 |
| Male 13: | 83 |
| Male 14: | 67 |
| Male 15: | 91 |
| Male 16: | 89 |
| Male 17: | 110 |
| Male 18: | 76 |
| Male 19: | 51 |
| Male 20: | 54 |
| Male 21: | 45 |
| Male 22-24: | 104 |
| Male 25-29: | 270 |
| Male 30-34: | 369 |
| Male 35-39: | 441 |
| Male 40-44: | 515 |
| Male 45-49: | 408 |
| Male 50-54: | 343 |
| Male 55-59: | 317 |
| Male 60-61: | 106 |
| Male 62-64: | 99 |
| Male 65-66: | 54 |
| Male 67-69: | 118 |
| Male 70-74: | 210 |
| Male 75-79: | 159 |
| Male 80-84: | 51 |
| Male 85 & Over: | 29 |
|
| Female Population: | 5626 |
| Female < 1: | 39 |
| Female 1: | 63 |
| Female 2: | 54 |
| Female 3: | 57 |
| Female 4: | 116 |
| Female 5: | 74 |
| Female 6: | 56 |
| Female 7: | 131 |
| Female 8: | 86 |
| Female 9: | 72 |
| Female 10: | 95 |
| Female 11: | 138 |
| Female 12: | 75 |
| Female 13: | 92 |
| Female 14: | 51 |
| Female 15: | 86 |
| Female 16: | 82 |
| Female 17: | 109 |
| Female 18: | 53 |
| Female 19: | 57 |
| Female 20: | 14 |
| Female 21: | 58 |
| Female 22-24: | 127 |
| Female 25-29: | 303 |
| Female 30-34: | 395 |
| Female 35-39: | 516 |
| Female 40-44: | 490 |
| Female 45-49: | 435 |
| Female 50-54: | 398 |
| Female 55-59: | 232 |
| Female 60-61: | 84 |
| Female 62-64: | 142 |
| Female 65-66: | 101 |
| Female 67-69: | 151 |
| Female 70-74: | 201 |
| Female 75-79: | 129 |
| Female 80-84: | 139 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of Angola, Ny 14006
| Total Population: | 10963 |
| White: | 10676 |
| Black: | 76 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 57 |
| Two or More: | 142 |
| Other: | 12 |
|
|
Housing Statistics for Angola, Ny 14006
| Total: | 10936 |
| Own: | 8819 |
| Rent: | 2117 |
|
|
Education Level for Residents of Angola, Ny 14006
| Total Population: | 7330 |
| Male: | 3489 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| 7th - 8th: | 158 |
| 9th: | 76 |
| 10th: | 119 |
| 11th: | 128 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1319 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 428 |
| Associates: | 294 |
| Bachelors: | 306 |
| Doctorate: | 4 |
| Masters: | 181 |
|
| Female: | 3841 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 107 |
| 9th: | 82 |
| 10th: | 88 |
| 11th: | 191 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 1492 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 253 |
| 1 or More Years College, No Degree: | 392 |
| Associates: | 504 |
| Bachelors: | 430 |
| Doctorate: | 13 |
| Masters: | 165 |
|
|
|
Economic Statistics for Angola, Ny 14006
| Employed Civilian Males: | 2617 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 2835 |
| Male Over 16 Not In Labor Force: | 1183 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2330 |
| Unemployed Civilian Females: | 143 |
| Female Over 16 In Labor Force: | 2481 |
| Female Over 16 Not In Labor Force: | 1860 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 4864 |
| Work At Home: | 15 |
| Over 16, Doesn't Work At Home: | 4849 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 313 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $46223 |
| Median Household Income: | $37311 |
| Per Capita Income: | $17618 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 159 |
| 5 to 9 Minutes: | 595 |
| 10 to 14 Minutes: | 584 |
| 15 to 19 Minutes: | 324 |
| 20 to 24 Minutes: | 483 |
| 25 to 29 Minutes: | 244 |
| 30 to 35 Minutes: | 512 |
| 36 to 39 Minutes: | 403 |
| 40 to 44 Minutes: | 488 |
| 45 to 59 Minutes: | 858 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Angola, Ny 14006
| Total Males: | 3819 |
| Male 18 to 64 | 3198 |
| Male Civilian 18 to 64 | 3198 |
| Male Civilian Non-Veteran 18 to 64 | 2438 |
| Male Civilian Veteran 18 to 64 | 760 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 621 |
| Male Civilian 65 and Over | 621 |
| Male Civilian Non-Veteran 65 and Over | 150 |
| Male Civilian Veteran 65 and Over | 471 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4150 |
| Female 18 - 64 | 3304 |
| Female 65 and Over | 846 |
| Female Civilians 18 - 64 | 3296 |
| Female Civilian Non-Veteran 18 - 64 | 3248 |
| Female Civilian Veteran 18 - 64 | 48 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 846 |
| Female Civilian Non-Veteran 65 and Over | 846 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|