|
Buffalo, Ny - 14201 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Buffalo, Ny 14201
Population Age & Sex Range for Buffalo, Ny 14201
| Total Population: | 13568 |
| Male Population: | 6410 |
| Male < 1: | 119 |
| Male 1: | 114 |
| Male 2: | 94 |
| Male 3: | 116 |
| Male 4: | 132 |
| Male 5: | 112 |
| Male 6: | 132 |
| Male 7: | 95 |
| Male 8: | 113 |
| Male 9: | 92 |
| Male 10: | 110 |
| Male 11: | 93 |
| Male 12: | 84 |
| Male 13: | 93 |
| Male 14: | 70 |
| Male 15: | 99 |
| Male 16: | 48 |
| Male 17: | 97 |
| Male 18: | 101 |
| Male 19: | 27 |
| Male 20: | 102 |
| Male 21: | 98 |
| Male 22-24: | 382 |
| Male 25-29: | 533 |
| Male 30-34: | 555 |
| Male 35-39: | 459 |
| Male 40-44: | 511 |
| Male 45-49: | 497 |
| Male 50-54: | 347 |
| Male 55-59: | 255 |
| Male 60-61: | 43 |
| Male 62-64: | 129 |
| Male 65-66: | 90 |
| Male 67-69: | 86 |
| Male 70-74: | 212 |
| Male 75-79: | 62 |
| Male 80-84: | 58 |
| Male 85 & Over: | 50 |
|
| Female Population: | 7158 |
| Female < 1: | 177 |
| Female 1: | 88 |
| Female 2: | 112 |
| Female 3: | 67 |
| Female 4: | 74 |
| Female 5: | 92 |
| Female 6: | 114 |
| Female 7: | 104 |
| Female 8: | 88 |
| Female 9: | 119 |
| Female 10: | 111 |
| Female 11: | 113 |
| Female 12: | 82 |
| Female 13: | 64 |
| Female 14: | 172 |
| Female 15: | 66 |
| Female 16: | 55 |
| Female 17: | 100 |
| Female 18: | 117 |
| Female 19: | 147 |
| Female 20: | 122 |
| Female 21: | 177 |
| Female 22-24: | 373 |
| Female 25-29: | 544 |
| Female 30-34: | 491 |
| Female 35-39: | 518 |
| Female 40-44: | 612 |
| Female 45-49: | 462 |
| Female 50-54: | 327 |
| Female 55-59: | 264 |
| Female 60-61: | 82 |
| Female 62-64: | 102 |
| Female 65-66: | 109 |
| Female 67-69: | 165 |
| Female 70-74: | 184 |
| Female 75-79: | 156 |
| Female 80-84: | 178 |
| Female 85 & Over: | 230 |
|
|
|
|
Ethnic Makeup of Buffalo, Ny 14201
| Total Population: | 13568 |
| White: | 6102 |
| Black: | 3410 |
| Asian: | 265 |
| Pacific Islander: | |
| Native American: | 288 |
| Two or More: | 963 |
| Other: | 2540 |
|
|
Housing Statistics for Buffalo, Ny 14201
| Total: | 12766 |
| Own: | 2998 |
| Rent: | 9768 |
|
|
Education Level for Residents of Buffalo, Ny 14201
| Total Population: | 8311 |
| Male: | 3887 |
| No School: | 97 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 140 |
| 7th - 8th: | 258 |
| 9th: | 150 |
| 10th: | 153 |
| 11th: | 87 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 913 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 250 |
| 1 or More Years College, No Degree: | 473 |
| Associates: | 169 |
| Bachelors: | 544 |
| Doctorate: | 49 |
| Masters: | 247 |
|
| Female: | 4424 |
| No School: | 134 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 214 |
| 7th - 8th: | 354 |
| 9th: | 159 |
| 10th: | 173 |
| 11th: | 133 |
| 12th, No Diploma: | 204 |
| High School Graduate: | 966 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 281 |
| 1 or More Years College, No Degree: | 648 |
| Associates: | 380 |
| Bachelors: | 439 |
| Doctorate: | 18 |
| Masters: | 225 |
|
|
|
Economic Statistics for Buffalo, Ny 14201
| Employed Civilian Males: | 2237 |
| Unemployed Civilian Males: | 556 |
| Male Over 16 In Labor Force: | 2793 |
| Male Over 16 Not In Labor Force: | 1949 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2273 |
| Unemployed Civilian Females: | 355 |
| Female Over 16 In Labor Force: | 2628 |
| Female Over 16 Not In Labor Force: | 2887 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4335 |
| Work At Home: | 113 |
| Over 16, Doesn't Work At Home: | 4222 |
| Family Income Below Poverty: | 1092 |
| Household Income Below Poverty: | 2513 |
| Married Couple Below Poverty: | 188 |
| Median Family Income: | $16554 |
| Median Household Income: | $14642 |
| Per Capita Income: | $13049 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 209 |
| 5 to 9 Minutes: | 650 |
| 10 to 14 Minutes: | 799 |
| 15 to 19 Minutes: | 687 |
| 20 to 24 Minutes: | 650 |
| 25 to 29 Minutes: | 226 |
| 30 to 35 Minutes: | 453 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 100 |
| 60 to 89 Minutes: | 215 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Buffalo, Ny 14201
| Total Males: | 4597 |
| Male 18 to 64 | 4039 |
| Male Civilian 18 to 64 | 4039 |
| Male Civilian Non-Veteran 18 to 64 | 3550 |
| Male Civilian Veteran 18 to 64 | 489 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 558 |
| Male Civilian 65 and Over | 558 |
| Male Civilian Non-Veteran 65 and Over | 322 |
| Male Civilian Veteran 65 and Over | 236 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5360 |
| Female 18 - 64 | 4338 |
| Female 65 and Over | 1022 |
| Female Civilians 18 - 64 | 4338 |
| Female Civilian Non-Veteran 18 - 64 | 4275 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1022 |
| Female Civilian Non-Veteran 65 and Over | 997 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|