|
Buffalo, Ny - 14206 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Buffalo, Ny 14206
Population Age & Sex Range for Buffalo, Ny 14206
| Total Population: | 22767 |
| Male Population: | 10813 |
| Male < 1: | 128 |
| Male 1: | 125 |
| Male 2: | 130 |
| Male 3: | 94 |
| Male 4: | 143 |
| Male 5: | 171 |
| Male 6: | 95 |
| Male 7: | 108 |
| Male 8: | 174 |
| Male 9: | 135 |
| Male 10: | 135 |
| Male 11: | 147 |
| Male 12: | 230 |
| Male 13: | 192 |
| Male 14: | 140 |
| Male 15: | 157 |
| Male 16: | 115 |
| Male 17: | 158 |
| Male 18: | 146 |
| Male 19: | 91 |
| Male 20: | 78 |
| Male 21: | 104 |
| Male 22-24: | 402 |
| Male 25-29: | 725 |
| Male 30-34: | 867 |
| Male 35-39: | 896 |
| Male 40-44: | 916 |
| Male 45-49: | 737 |
| Male 50-54: | 614 |
| Male 55-59: | 475 |
| Male 60-61: | 166 |
| Male 62-64: | 267 |
| Male 65-66: | 189 |
| Male 67-69: | 290 |
| Male 70-74: | 464 |
| Male 75-79: | 431 |
| Male 80-84: | 268 |
| Male 85 & Over: | 110 |
|
| Female Population: | 11954 |
| Female < 1: | 156 |
| Female 1: | 96 |
| Female 2: | 90 |
| Female 3: | 143 |
| Female 4: | 118 |
| Female 5: | 107 |
| Female 6: | 117 |
| Female 7: | 179 |
| Female 8: | 165 |
| Female 9: | 175 |
| Female 10: | 192 |
| Female 11: | 117 |
| Female 12: | 64 |
| Female 13: | 120 |
| Female 14: | 164 |
| Female 15: | 136 |
| Female 16: | 148 |
| Female 17: | 87 |
| Female 18: | 120 |
| Female 19: | 128 |
| Female 20: | 138 |
| Female 21: | 131 |
| Female 22-24: | 323 |
| Female 25-29: | 776 |
| Female 30-34: | 873 |
| Female 35-39: | 913 |
| Female 40-44: | 819 |
| Female 45-49: | 782 |
| Female 50-54: | 606 |
| Female 55-59: | 583 |
| Female 60-61: | 163 |
| Female 62-64: | 259 |
| Female 65-66: | 231 |
| Female 67-69: | 363 |
| Female 70-74: | 752 |
| Female 75-79: | 725 |
| Female 80-84: | 581 |
| Female 85 & Over: | 314 |
|
|
|
|
Ethnic Makeup of Buffalo, Ny 14206
| Total Population: | 22767 |
| White: | 20069 |
| Black: | 2228 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 202 |
| Other: | 143 |
|
|
Housing Statistics for Buffalo, Ny 14206
| Total: | 22755 |
| Own: | 15337 |
| Rent: | 7418 |
|
|
Education Level for Residents of Buffalo, Ny 14206
| Total Population: | 16155 |
| Male: | 7415 |
| No School: | 132 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 108 |
| 7th - 8th: | 473 |
| 9th: | 276 |
| 10th: | 381 |
| 11th: | 264 |
| 12th, No Diploma: | 504 |
| High School Graduate: | 2782 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 551 |
| 1 or More Years College, No Degree: | 772 |
| Associates: | 467 |
| Bachelors: | 490 |
| Doctorate: | 39 |
| Masters: | 103 |
|
| Female: | 8740 |
| No School: | 79 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 164 |
| 7th - 8th: | 635 |
| 9th: | 427 |
| 10th: | 672 |
| 11th: | 366 |
| 12th, No Diploma: | 393 |
| High School Graduate: | 3185 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 450 |
| 1 or More Years College, No Degree: | 785 |
| Associates: | 818 |
| Bachelors: | 452 |
| Doctorate: | 29 |
| Masters: | 196 |
|
|
|
Economic Statistics for Buffalo, Ny 14206
| Employed Civilian Males: | 4843 |
| Unemployed Civilian Males: | 499 |
| Male Over 16 In Labor Force: | 5360 |
| Male Over 16 Not In Labor Force: | 3149 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 4350 |
| Unemployed Civilian Females: | 405 |
| Female Over 16 In Labor Force: | 4755 |
| Female Over 16 Not In Labor Force: | 5060 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8933 |
| Work At Home: | 99 |
| Over 16, Doesn't Work At Home: | 8834 |
| Family Income Below Poverty: | 792 |
| Household Income Below Poverty: | 1776 |
| Married Couple Below Poverty: | 223 |
| Median Family Income: | $36382 |
| Median Household Income: | $27645 |
| Per Capita Income: | $15685 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 221 |
| 5 to 9 Minutes: | 1068 |
| 10 to 14 Minutes: | 1761 |
| 15 to 19 Minutes: | 1913 |
| 20 to 24 Minutes: | 1698 |
| 25 to 29 Minutes: | 625 |
| 30 to 35 Minutes: | 750 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 115 |
| 45 to 59 Minutes: | 217 |
| 60 to 89 Minutes: | 192 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Buffalo, Ny 14206
| Total Males: | 8236 |
| Male 18 to 64 | 6484 |
| Male Civilian 18 to 64 | 6466 |
| Male Civilian Non-Veteran 18 to 64 | 5171 |
| Male Civilian Veteran 18 to 64 | 1295 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1752 |
| Male Civilian 65 and Over | 1752 |
| Male Civilian Non-Veteran 65 and Over | 557 |
| Male Civilian Veteran 65 and Over | 1195 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9580 |
| Female 18 - 64 | 6614 |
| Female 65 and Over | 2966 |
| Female Civilians 18 - 64 | 6614 |
| Female Civilian Non-Veteran 18 - 64 | 6536 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2966 |
| Female Civilian Non-Veteran 65 and Over | 2942 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|