|
14068 Getzville ZIP Code Guide
|
14068 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14068
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Getzville, New York 14068
Population Age & Sex Range for Getzville, New York 14068
| Total Population: | 10096 |
| Male Population: | 4822 |
| Male < 1: | 52 |
| Male 1: | 71 |
| Male 2: | 85 |
| Male 3: | 31 |
| Male 4: | 44 |
| Male 5: | 40 |
| Male 6: | 17 |
| Male 7: | 62 |
| Male 8: | 88 |
| Male 9: | 49 |
| Male 10: | 81 |
| Male 11: | 66 |
| Male 12: | 79 |
| Male 13: | 75 |
| Male 14: | 65 |
| Male 15: | 19 |
| Male 16: | 43 |
| Male 17: | 84 |
| Male 18: | 623 |
| Male 19: | 385 |
| Male 20: | 326 |
| Male 21: | 229 |
| Male 22-24: | 126 |
| Male 25-29: | 163 |
| Male 30-34: | 160 |
| Male 35-39: | 254 |
| Male 40-44: | 304 |
| Male 45-49: | 322 |
| Male 50-54: | 273 |
| Male 55-59: | 156 |
| Male 60-61: | 44 |
| Male 62-64: | 29 |
| Male 65-66: | 18 |
| Male 67-69: | 49 |
| Male 70-74: | 81 |
| Male 75-79: | 48 |
| Male 80-84: | 78 |
| Male 85 & Over: | 103 |
|
| Female Population: | 5274 |
| Female < 1: | 28 |
| Female 1: | 30 |
| Female 2: | 60 |
| Female 3: | 53 |
| Female 4: | 64 |
| Female 5: | 38 |
| Female 6: | 53 |
| Female 7: | 36 |
| Female 8: | 48 |
| Female 9: | 80 |
| Female 10: | 71 |
| Female 11: | 53 |
| Female 12: | 91 |
| Female 13: | 64 |
| Female 14: | 71 |
| Female 15: | 7 |
| Female 16: | 52 |
| Female 17: | 56 |
| Female 18: | 571 |
| Female 19: | 454 |
| Female 20: | 296 |
| Female 21: | 90 |
| Female 22-24: | 115 |
| Female 25-29: | 121 |
| Female 30-34: | 240 |
| Female 35-39: | 342 |
| Female 40-44: | 373 |
| Female 45-49: | 346 |
| Female 50-54: | 256 |
| Female 55-59: | 126 |
| Female 60-61: | 18 |
| Female 62-64: | 44 |
| Female 65-66: | 27 |
| Female 67-69: | 42 |
| Female 70-74: | 108 |
| Female 75-79: | 117 |
| Female 80-84: | 179 |
| Female 85 & Over: | 454 |
|
|
|
|
Ethnic Makeup of Getzville, New York 14068
| Total Population: | 10096 |
| White: | 8875 |
| Black: | 349 |
| Asian: | 644 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 149 |
| Other: | 79 |
|
|
Housing Statistics for Getzville, New York 14068
| Total: | 6418 |
| Own: | 5480 |
| Rent: | 938 |
|
|
Education Level for Residents of Getzville, New York 14068
| Total Population: | 4875 |
| Male: | 2082 |
| No School: | 44 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| 7th - 8th: | 34 |
| 9th: | 19 |
| 10th: | 7 |
| 11th: | 35 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 364 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 75 |
| 1 or More Years College, No Degree: | 168 |
| Associates: | 197 |
| Bachelors: | 570 |
| Doctorate: | 70 |
| Masters: | 330 |
|
| Female: | 2793 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 176 |
| 9th: | 40 |
| 10th: | 47 |
| 11th: | 22 |
| 12th, No Diploma: | 15 |
| High School Graduate: | 686 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 108 |
| 1 or More Years College, No Degree: | 280 |
| Associates: | 364 |
| Bachelors: | 539 |
| Doctorate: | 34 |
| Masters: | 389 |
|
|
|
Economic Statistics for Getzville, New York 14068
| Employed Civilian Males: | 1948 |
| Unemployed Civilian Males: | 1188 |
| Male Over 16 In Labor Force: | 3136 |
| Male Over 16 Not In Labor Force: | 762 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1679 |
| Unemployed Civilian Females: | 1054 |
| Female Over 16 In Labor Force: | 2733 |
| Female Over 16 Not In Labor Force: | 1694 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3495 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 3394 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 138 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $78192 |
| Median Household Income: | $68559 |
| Per Capita Income: | $17663 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 99 |
| 5 to 9 Minutes: | 553 |
| 10 to 14 Minutes: | 495 |
| 15 to 19 Minutes: | 632 |
| 20 to 24 Minutes: | 661 |
| 25 to 29 Minutes: | 269 |
| 30 to 35 Minutes: | 462 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 40 |
| 45 to 59 Minutes: | 47 |
| 60 to 89 Minutes: | 44 |
| 90 Minutes or More: | 27 |
|
|
Veterans Status for Residents of Getzville, New York 14068
| Total Males: | 3771 |
| Male 18 to 64 | 3394 |
| Male Civilian 18 to 64 | 3394 |
| Male Civilian Non-Veteran 18 to 64 | 3188 |
| Male Civilian Veteran 18 to 64 | 206 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 377 |
| Male Civilian 65 and Over | 377 |
| Male Civilian Non-Veteran 65 and Over | 197 |
| Male Civilian Veteran 65 and Over | 180 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4319 |
| Female 18 - 64 | 3392 |
| Female 65 and Over | 927 |
| Female Civilians 18 - 64 | 3392 |
| Female Civilian Non-Veteran 18 - 64 | 3376 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 927 |
| Female Civilian Non-Veteran 65 and Over | 927 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|