|
Grand Island, Ny - 14072 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Grand Island, Ny 14072
Population Age & Sex Range for Grand Island, Ny 14072
| Total Population: | 18622 |
| Male Population: | 9124 |
| Male < 1: | 106 |
| Male 1: | 128 |
| Male 2: | 100 |
| Male 3: | 92 |
| Male 4: | 120 |
| Male 5: | 108 |
| Male 6: | 133 |
| Male 7: | 138 |
| Male 8: | 115 |
| Male 9: | 126 |
| Male 10: | 167 |
| Male 11: | 134 |
| Male 12: | 158 |
| Male 13: | 193 |
| Male 14: | 198 |
| Male 15: | 180 |
| Male 16: | 134 |
| Male 17: | 119 |
| Male 18: | 144 |
| Male 19: | 94 |
| Male 20: | 131 |
| Male 21: | 69 |
| Male 22-24: | 199 |
| Male 25-29: | 407 |
| Male 30-34: | 536 |
| Male 35-39: | 583 |
| Male 40-44: | 972 |
| Male 45-49: | 848 |
| Male 50-54: | 757 |
| Male 55-59: | 624 |
| Male 60-61: | 165 |
| Male 62-64: | 198 |
| Male 65-66: | 93 |
| Male 67-69: | 234 |
| Male 70-74: | 304 |
| Male 75-79: | 214 |
| Male 80-84: | 47 |
| Male 85 & Over: | 56 |
|
| Female Population: | 9498 |
| Female < 1: | 82 |
| Female 1: | 52 |
| Female 2: | 174 |
| Female 3: | 78 |
| Female 4: | 112 |
| Female 5: | 68 |
| Female 6: | 105 |
| Female 7: | 149 |
| Female 8: | 125 |
| Female 9: | 225 |
| Female 10: | 139 |
| Female 11: | 140 |
| Female 12: | 147 |
| Female 13: | 141 |
| Female 14: | 250 |
| Female 15: | 149 |
| Female 16: | 90 |
| Female 17: | 203 |
| Female 18: | 136 |
| Female 19: | 56 |
| Female 20: | 109 |
| Female 21: | 55 |
| Female 22-24: | 206 |
| Female 25-29: | 444 |
| Female 30-34: | 569 |
| Female 35-39: | 821 |
| Female 40-44: | 886 |
| Female 45-49: | 872 |
| Female 50-54: | 797 |
| Female 55-59: | 579 |
| Female 60-61: | 188 |
| Female 62-64: | 179 |
| Female 65-66: | 66 |
| Female 67-69: | 222 |
| Female 70-74: | 345 |
| Female 75-79: | 259 |
| Female 80-84: | 179 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Grand Island, Ny 14072
| Total Population: | 18622 |
| White: | 17836 |
| Black: | 308 |
| Asian: | 241 |
| Pacific Islander: | |
| Native American: | 48 |
| Two or More: | 175 |
| Other: | 14 |
|
|
Housing Statistics for Grand Island, Ny 14072
| Total: | 18520 |
| Own: | 16322 |
| Rent: | 2198 |
|
|
Education Level for Residents of Grand Island, Ny 14072
| Total Population: | 12545 |
| Male: | 6038 |
| No School: | 12 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 49 |
| 9th: | 42 |
| 10th: | 71 |
| 11th: | 59 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 1595 |
| Professional School Degree: | 225 |
| Less Than 1 Year College: | 404 |
| 1 or More Years College, No Degree: | 779 |
| Associates: | 695 |
| Bachelors: | 1305 |
| Doctorate: | 152 |
| Masters: | 501 |
|
| Female: | 6507 |
| No School: | 14 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 111 |
| 9th: | 67 |
| 10th: | 102 |
| 11th: | 93 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1780 |
| Professional School Degree: | 152 |
| Less Than 1 Year College: | 477 |
| 1 or More Years College, No Degree: | 856 |
| Associates: | 955 |
| Bachelors: | 1128 |
| Doctorate: | 27 |
| Masters: | 580 |
|
|
|
Economic Statistics for Grand Island, Ny 14072
| Employed Civilian Males: | 5183 |
| Unemployed Civilian Males: | 182 |
| Male Over 16 In Labor Force: | 5365 |
| Male Over 16 Not In Labor Force: | 1563 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4782 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 4915 |
| Female Over 16 Not In Labor Force: | 2447 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9807 |
| Work At Home: | 277 |
| Over 16, Doesn't Work At Home: | 9530 |
| Family Income Below Poverty: | 126 |
| Household Income Below Poverty: | 226 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $70521 |
| Median Household Income: | $60432 |
| Per Capita Income: | $25816 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 253 |
| 5 to 9 Minutes: | 985 |
| 10 to 14 Minutes: | 1484 |
| 15 to 19 Minutes: | 2088 |
| 20 to 24 Minutes: | 2197 |
| 25 to 29 Minutes: | 879 |
| 30 to 35 Minutes: | 942 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 104 |
| 45 to 59 Minutes: | 223 |
| 60 to 89 Minutes: | 103 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Grand Island, Ny 14072
| Total Males: | 6675 |
| Male 18 to 64 | 5727 |
| Male Civilian 18 to 64 | 5727 |
| Male Civilian Non-Veteran 18 to 64 | 4486 |
| Male Civilian Veteran 18 to 64 | 1241 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 948 |
| Male Civilian 65 and Over | 948 |
| Male Civilian Non-Veteran 65 and Over | 328 |
| Male Civilian Veteran 65 and Over | 620 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7069 |
| Female 18 - 64 | 5897 |
| Female 65 and Over | 1172 |
| Female Civilians 18 - 64 | 5897 |
| Female Civilian Non-Veteran 18 - 64 | 5854 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1172 |
| Female Civilian Non-Veteran 65 and Over | 1153 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|